<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Guide India</title>
	<atom:link href="http://www.seoguideindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoguideindia.com</link>
	<description>Search Engine Optimization guide for India and rest of the World!</description>
	<lastBuildDate>Mon, 29 Jun 2009 13:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing: A Hands-on Workshop with the Guru Himself – Dave Evans</title>
		<link>http://www.seoguideindia.com/how-to-create-a-social-media-marketing-plan-by-dave-evans/</link>
		<comments>http://www.seoguideindia.com/how-to-create-a-social-media-marketing-plan-by-dave-evans/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing workshop]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=240</guid>
		<description><![CDATA[For the enthusiasts of Social Media, which is geek speak for pleasurably whiling away time on social networks like Facebook, Twitter etc., June 24 ‘09 was a great day as they had the rare chance to participate in a workshop with the Social Media Marketing guru himself – Dave Evans. The workshop titled “How to [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/how-to-create-a-social-media-marketing-plan-by-dave-evans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Factors which can reduce the high bounce rate of a website</title>
		<link>http://www.seoguideindia.com/factors-which-can-reduce-the-high-bounce-rate-of-a-website/</link>
		<comments>http://www.seoguideindia.com/factors-which-can-reduce-the-high-bounce-rate-of-a-website/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[high bounce rate]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=237</guid>
		<description><![CDATA[Bounce rate is nothing but the percentage or number of website visitors who leave the website directly from the webpage they entered the website without clicking through links and not visiting any other webpage of the website.
Factors which can reduce the high bounce rate of a website are as follows:
1. Using proper keywords: The keywords [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/factors-which-can-reduce-the-high-bounce-rate-of-a-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PageRank Sculpting: Is a bad idea to use nofollow tag</title>
		<link>http://www.seoguideindia.com/pagerank-sculpting-is-a-bad-idea-to-use-nofollow-tag/</link>
		<comments>http://www.seoguideindia.com/pagerank-sculpting-is-a-bad-idea-to-use-nofollow-tag/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PageRank Sculpting]]></category>
		<category><![CDATA[nofollow tag]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=234</guid>
		<description><![CDATA[PageRank Sculpting is a technique followed by the SEO community to enhance the visibility of particular links of a web page to a search engine crawler and thus trying to show up the search engines which links of the web page are important and need to get more focus and require more attention. One of [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/pagerank-sculpting-is-a-bad-idea-to-use-nofollow-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: A real time collaboration and communication platform</title>
		<link>http://www.seoguideindia.com/google-wave-a-real-time-collaboration-and-communication-platform/</link>
		<comments>http://www.seoguideindia.com/google-wave-a-real-time-collaboration-and-communication-platform/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=229</guid>
		<description><![CDATA[Google Wave is a real time collaboration and communication platform. Google Wave combines IMs, Wikis, E-Mails, Social Networking, e.t.c, as a one single web browser collaboration and communication plug-in. Google Wave is due to release later this year.
Google Wave has many features, out of those few are listed below:
1. Build own applications: Users can build [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/google-wave-a-real-time-collaboration-and-communication-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard Tab launched on Google Local Business Center</title>
		<link>http://www.seoguideindia.com/google-dashboard-tab-launched-on-google-local-business-center/</link>
		<comments>http://www.seoguideindia.com/google-dashboard-tab-launched-on-google-local-business-center/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Local Business Center Dashboard Tab]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=223</guid>
		<description><![CDATA[Google has released all new Google Local Business Center Dashboard Tab in local business center accounts. This reduces most of the burden of business owners who has their business website listed on Google local business center as they can keep track of the users traffic using local business center account itself.
Google local business center dashboard [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/google-dashboard-tab-launched-on-google-local-business-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Ads on Google AdSense Link units</title>
		<link>http://www.seoguideindia.com/image-ads-on-google-adsense-link-units/</link>
		<comments>http://www.seoguideindia.com/image-ads-on-google-adsense-link-units/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Link units]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=217</guid>
		<description><![CDATA[Google AdSense recently started adding an image ad to the bottom of each link units page, as the research gave out a result showing descent rise in revenue generation for Google AdSense publishers. You will notice a small addition in the link units page after clicking a topic, if you are a link units user.
Google [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/image-ads-on-google-adsense-link-units/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procedures involved in building a successful SEO strategy</title>
		<link>http://www.seoguideindia.com/procedures-involved-in-building-a-successful-seo-strategy/</link>
		<comments>http://www.seoguideindia.com/procedures-involved-in-building-a-successful-seo-strategy/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[successful SEO strategy]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=215</guid>
		<description><![CDATA[Below mentioned are the procedures involved in building a successful SEO strategy for your website:
1. Analyzing the website keeping in mind the target audience
Backbone of any successful implementation of the strategy is a proper analysis. Forget about others; prepare a plan on your website and its target audience. Build your website in such a way that it [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/procedures-involved-in-building-a-successful-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo! Buzz now in India</title>
		<link>http://www.seoguideindia.com/yahoo-buzz-now-in-india/</link>
		<comments>http://www.seoguideindia.com/yahoo-buzz-now-in-india/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Buzz India]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=212</guid>
		<description><![CDATA[Yahoo! Buzz India website has been launched in India; it’s having the local data, news and other stuff which is specific to India alone. Now, Yahoo! Buzz India highlights the news-worthy stories of the country and has been launched with more than 2-dozen featured Indian publishers added to it. It is expected to grow w.r.t users’ [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/yahoo-buzz-now-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords is permitting its users to submit company trademark on ad text&#8217;s in U.S.</title>
		<link>http://www.seoguideindia.com/google-adwords-is-permitting-its-users-to-submit-company-trademark-on-ad-texts-in-us/</link>
		<comments>http://www.seoguideindia.com/google-adwords-is-permitting-its-users-to-submit-company-trademark-on-ad-texts-in-us/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[trademark policy]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=208</guid>
		<description><![CDATA[Google has brought significant Update to U.S. ad text trademark policy. Now, Ad companies can exhibit their or clients trademark on ad text in Google AdWords under certain guidelines.
The guidelines to be followed are as follows:
1. The company’s website for which ad text is running on Google Adwords must be selling some goods or rendering [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/google-adwords-is-permitting-its-users-to-submit-company-trademark-on-ad-texts-in-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OMCAR 2009: Online Marketing Summit In India</title>
		<link>http://www.seoguideindia.com/omcar-2009-online-marketing-summit/</link>
		<comments>http://www.seoguideindia.com/omcar-2009-online-marketing-summit/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OMCAR 2009]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Summit]]></category>
		<category><![CDATA[TiE Summit]]></category>

		<guid isPermaLink="false">http://www.seoguideindia.com/?p=176</guid>
		<description><![CDATA[OM Careers in partnership with TiE (The Indus Entrepreneurs) New Delhi is organizing OMCAR 2009 with Amity University as the incubation partner at Noida in Uttar Pradesh, India. OMCAR 2009 is an Online Marketing Summit, which promises to empower businesses in India to grow by leveraging the power of Online Marketing in India.
This is a [...]]]></description>
		<wfw:commentRss>http://www.seoguideindia.com/omcar-2009-online-marketing-summit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
